AI Chatbot Management
Manage FAQs, responses, training data and query analytics for "Mahapaur Mitra".
Total Queries (30d)
38,510
Auto-resolved
82%
Escalated to Human
18%
Marathi Queries
64%
FAQ & Intent Library
214 intents| Intent / Question | Category | Hits | Status | |
|---|---|---|---|---|
| How to register a water complaint? | Complaints | 4,210 | Active | |
| Property tax payment steps | Payments | 3,880 | Active | |
| पाणी पुरवठा वेळ (water timing) | Water | 2,940 | Active | |
| Ward office contact numbers | Contacts | 1,560 | Active | |
| Birth certificate process | Certificates | 980 | Review |
Top Unanswered Queries
Needs training- "घरपट्टी ऑनलाईन कशी भरायची?"214 times · low confidence
- "Pet dog license renewal"156 times · no intent match
- "Marriage registration appointment"98 times